| Hourly Precipitation (mm) | Forecast Terms | Image that people receive | Influence on people | Indoor (in the case of wooden house) | Outdoor | When riding a car |
|---|---|---|---|---|---|---|
| 10 or more - less than 20 | Slightly Heavy rain | Amid driving rain (The rain sounds like “Zah Zah”) | The feet get wet by rain splashing from the ground | Being unable to hear one’s voice well due to rain | There are puddles on the whole ground | |
| 20 or more - less than 30 | Heavy rain | Dousing rain | Getting wet even with an umbrella | Taking approximately half of sleeping people notice the rain | Visibility is poor even with a faster wiper | |
| 30 or more - less than 50 | Intense rain | Rain as if a bucket of water is being emptied | Roads become like a river | When driving at high speed, a water film is formed between the wheel and the road surface and the brake does not work. (hydroplaning phenomenon) | ||
| 50 or more - less than 80 | Very intense rain | Rain in torrents (constant rain with rasping sound like “Goh Goh”) | Umbrella is useless at all | Splashing makes the surroundings whitish and poor visibility | Driving a car is dangerous | |
| 80 or more - | Torrential rain | Feeling of pressure that makes feel stuffy. Feeling of fear. |
Source: Created with reference to Japan Meteorological Agency website
(Prepared in August 2000, partially amended in January 2002, in March 2017 and in September 2017)
displays JR Lines in the map.
displays other companies’ line, subway is not included.
means the place of each station.
| Emergency Warning |
Heavy rain、Storm、Snow-storm、Heavy snow、High waves、Storm surge |
| Warning | Heavy rain、Flood、Storm、Snow-storm、Heavy snow、High waves、Storm surge |
| Advisory | Heavy rain、Flood、Gale、Gale and snow、Heavy snow、High waves、Storm surge、Thunderstorm、Snow melting、Dense fog、 Dry air、Avalanche、Low temperature、Frost、Ice accretion、Snow accretion |